Geo
$0.00
STOCKED IN LINCOLN, NE
AVAILABLE COLORS
Blanco
Carrara
Gris
Negro
Please contact the office for availability. 402-475-1300
RECOMMENDED INSTALLATIONS
Wall
Floor
Exterior
SHARE THIS STYLE
Additional information
Color | Brown, Gray, Black, White |
---|---|
Material | Wood, Stone, Concrete, Decorative, 3D Wall |
Material | |
Finish | |
Price |
Geo Available Sizes
Sizes | Type | Style | Finish | Thickness | Sqft/Carton | Pieces/Box | Recommended Grout Joint |
---|---|---|---|---|---|---|---|
7x8 (Blanco, Carrara, Gris) | Porcelain | Hexagon | Matte | 3/8" | 11 | 35 | Min. 5/64" |
3.6x8.2 (Gris, Negro, Blanco) | Porcelain | Chevron | Matte | 3/8" | 11 | 54 | Min. 5/64" |
3.6x8.2 (Blanco) | Porcelain | Chevron | Glossy | 3/8" | 11 | 54 | Min. 5/64" |
Geo Hexagon Tile Performance Data
Physical Properties | Standard | Results |
---|---|---|
Dynamic Coefficient of Friction | D.C.O.F. > 0.42 | ≥ 0.42 |
Water Absorption | ISO 10545-3 | < .05% |
Breaking Strength | ISO 10545-4 | > 1300 N |
MOH's Hardness | EN|0| | 7 |
Chemical Resistance (Acid & Bases) (Household Chemicals) | ISO 10545-13 | GLA |
Stain Resistance | ISO 10545-14 | 5 |
Geo Chevron Matte Tile Performance Data
Physical Properties | Standard | Results |
---|---|---|
Dynamic Coefficient of Friction | D.C.O.F. > 0.42 | ≥ 0.42 |
Water Absorption | ISO 10545-3 | < 0.5% |
Breaking Strength | ISO 10545-4 | > 1300 N |
MOH's Hardness | EN|0| | 7 |
Chemical Resistance (Acid & Bases) (Household Chemicals) | ISO 10545-13 | GLA |
Stain Resistance | ISO 10545-14 | 5 |
Geo Chevron Glossy Tile Performance Data
Physical Properties | Standard | Results |
---|---|---|
Water Absorption | ISO 10545-3 | > 10% |
Breaking Strength | ISO 10545-4 | > 600 N |
MOH's Hardness | EN|0| | 3 |
Chemical Resistance (Acid & Bases) (Household Chemicals) | ISO 10545-13 | GLA GHB GA |
Stain Resistance | ISO 10545-14 | 5 |