Teren
$0.00
6-8 WEEK LEAD TIME
AVAILABLE COLORS
Biscuit
Black
Coal
Dark Grey
Greige
Light Grey
White
Please contact the office for availability. 402-475-1300
RECOMMENDED INSTALLATIONS
Wall Only (White Body)
Wall
Floor
Exterior
SHARE THIS STYLE
Teren Available Sizes
| Sizes | Type | Style | Finish | Thickness | Sqft/Carton | Pieces/Box | Recommended Grout Joint | 
|---|---|---|---|---|---|---|---|
| 12x36 | White Body | Rectified | Matte | 3/8" | 12 | 6 | Min. 1/8" | 
| 2x24 | Porcelain | Rectified | Matte | 3/8" | 6.25 | 20 | Min. 1/8" | 
| 4x24 | Porcelain | Rectified | Matte | 3/8" | 6.5 | 10 | Min. 1/8" | 
| 12x24 | Porcelain | Rectified | Matte | 3/8" | 12 | 6 | Min. 1/8" | 
| 24x24 | Porcelain | Rectified | Matte | 3/8" | 12 | 3 | Min. 1/8" | 
| 18x36 | Porcelain | Rectified | Matte | 3/8" | 13.5 | 3 | Min. 1/8" | 
| 36x36 | Porcelain | Rectified | Matte | 3/8" | 9 | 1 | Min. 1/8" | 
| 48x48 | Porcelain | Rectified | Matte | 3/8" | 16 | 1 | Min. 1/8" | 
| 48x102 | Porcelain | Rectified | Matte | 3/8" | 35 | 1 | Min. 1/8" | 
| 48x102 | Porcelain | Rectified | Matte | 3/8" | 35 | 1 | Min. 1/8" | 
| 12x12 | Porcelain | Mosaic 1x1 | Matte | 3/8" | 5 | 5 | Min. 1/8" | 
| 12x12 | Porcelain | Mosaic 2x2 | Matte | 3/8" | 5 | 5 | Min. 1/8" | 
| 12x12 | Porcelain | Mosaic 1x6 | Matte | 3/8" | 5 | 5 | Min. 1/8" | 
| 12x18 | Porcelain | Mosaic Offset | Matte | 3/8" | 5 | 5 | Min. 1/8" | 
Teren Porcelain Tile Performance Data
| Physical Properties | Standard | Results | 
|---|---|---|
| Wet Loaded Barefoot | DIN 51097 | Class A (Natural) Class B (Hammered) Class B (Anti-Slip) | 
| Water Absorption | EN-IS010545-3 | E ≤ 0.5% | 
| Breaking Strength | EN-IS010545-4 | >1300N | 
| Chemical Resistance (Acid & Bases) (Household Chemicals) | EN-IS010545-13 | Compliant | 
| Stain Resistance | EN-IS010545-14 | Class 5 | 
 
					 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
