Stoneworks
$0.00
1-2 WEEK LEAD TIME
AVAILABLE COLORS
Calacatta
Frappuccino
Graphite
Statuario
Please contact the office for availability. 402-475-1300
RECOMMENDED INSTALLATIONS
Floor
Wall
Exterior
SHARE THIS STYLE
Stoneworks Available Sizes
Sizes | Type | Style | Finish | Thickness | Sqft/Carton | Pieces/Box | Recommended Grout Joint |
---|---|---|---|---|---|---|---|
12x24 | Porcelain | Rectified | Matte | 13.56 | 7 | ||
12x24 | Porcelain | Rectified | Glossy | 13.11 | 7 | ||
24x24 | Porcelain | Rectified | Matte | 11.64 | 3 | ||
24x24 | Porcelain | Rectified | Glossy | 11.24 | 3 | ||
24x48 | Porcelain | Matte | |||||
3x24 Bullnose | Porcelain | Matte | 10 | ||||
6x12 Covebase | Porcelain | Matte | 20 | ||||
12x12 | Porcelain | Mosaic 2x6 Brickset | Matte | 9.69 | 10 | ||
12x12 | Porcelain | Mosaic Basketweave Mosaic | Matte | 9.69 | 10 | ||
10x12 | Porcelain | Mosaic Hex | Matte | 8.07 | 10 | ||
10x12 | Porcelain | Mosaic Hex | Glossy | 8.07 | 10 | ||
12x12 | Porcelain | Mosaic 2x2 | Glossy | 10 | |||
1.2x24 | Porcelain | Decorative Accent | Matte | 6 | |||
1.8x24 | Porcelain | Decorative Accent | Matte | 4 | |||
1.88x24 | Porcelain | Rectified | Glossy | 10 | |||
1.88x1.88 | Porcelain | Dot | Glossy | 70 |
Stoneworks Matte Tile Performance Data
Physical Properties | Test ASTM | North American Standard A137.1 | Results |
---|---|---|---|
Water Absorption | C373 | ≤0.5% | Comply with ANSI A137.1 |
DCOF Average Dynamic Coefficient of Friction | BOT 3000 test | ≥0.42 | ≥0.42 |
Resistance to freeze/thaw cycling | C1026 | As reported | Resistant |
Warpage (edge) | C485 | Warpage ± 0.4% or ± 0.05 in | Comply with ANSI A137.1 |
Warpage (diagonal) | C485 | Warpage ± 0.4% or ± 0.07 in | Comply with ANSI A137.1 |
Wedging | C502 | ± 0.25% or ± 0.03 in | Comply with ANSI A137.1 |
Chemical Resistance | C650 | As reported | Unaffected |
Breaking Strength | C648 | 250 lbf or greater | Comply with ANSI A137.1 |
Thickness | C499 | Range: 0.04 in | Comply with ANSI A137.1 |
Stoneworks Glossy Tile Performance Data
Physical Properties | Test ASTM | North American Standard A137.1 | Results |
---|---|---|---|
Water Absorption | C373 | ≤0.5% | Comply with ANSI A137.1 |
DCOF Average Dynamic Coefficient of Friction | BOT 3000 test | ≥0.42 | <0.42 |
Resistance to freeze/thaw cycling | C1026 | As reported | Resistant |
Warpage (edge) | C485 | Warpage ± 0.4% or ± 0.05 in | Comply with ANSI A137.1 |
Warpage (diagonal) | C485 | Warpage ± 0.4% or ± 0.07 in | Comply with ANSI A137.1 |
Wedging | C502 | ± 0.25% or ± 0.03 in | Comply with ANSI A137.1 |
Chemical Resistance | C650 | As reported | Unaffected |
Breaking Strength | C648 | 250 lbf or greater | Comply with ANSI A137.1 |
Thickness | C499 | Range: 0.04 in | Comply with ANSI A137.1 |