Sizes | Type | Style | Finish | Thickness | Sqft/Carton | Pieces/Box | Recommended Grout Joint |
---|---|---|---|---|---|---|---|
24x24 | Porcelain | Rectified | Semi-Glossy | 3/8" | 12 | 3 | Min. 1/16" |
Physical Properties | Standard | Results |
---|---|---|
Dynamic Coefficient of Friction | D.C.O.F. > 0.42 | ≥0.42 |
Water Absorption | ISO 10545-3 | E<0.5% |
Breaking Strength | ISO 10545-4 | >35 |
Chemical Resistance (Acid & Bases) (Household Chemicals) |
ISO 10545-13 | GA GA |
Stain Resistance | ISO 10545-14 | Class 3 |
![]() | ![]() |
$0.00
Black
Super White
Please contact the office for availability. 402-475-1300
Floor
Wall
Exterior
Color |
Brown, Gray, Black, White |
---|---|
Material |
Wood, Stone, Concrete, Decorative, 3D Wall |
Material | |
Color | |
Finish | |
Price |
Sizes | Type | Style | Finish | Thickness | Sqft/Carton | Pieces/Box | Recommended Grout Joint |
---|---|---|---|---|---|---|---|
24x24 | Porcelain | Rectified | Semi-Glossy | 3/8" | 12 | 3 | Min. 1/16" |
Physical Properties | Standard | Results |
---|---|---|
Dynamic Coefficient of Friction | D.C.O.F. > 0.42 | ≥0.42 |
Water Absorption | ISO 10545-3 | E<0.5% |
Breaking Strength | ISO 10545-4 | >35 |
Chemical Resistance (Acid & Bases) (Household Chemicals) |
ISO 10545-13 | GA GA |
Stain Resistance | ISO 10545-14 | Class 3 |