
| Sizes | Type | Style | Finish | Thickness | Sqft/Carton | Pieces/Box | Recommended Grout Joint |
|---|---|---|---|---|---|---|---|
| 6x36 | Porcelain | Non-Rectified | Matte | 3/8" | 10.5 | 7 | Min. 1/8" |
| Physical Properties | Standard | Results |
|---|---|---|
| Dynamic Coefficient of Friction | D.C.O.F. > 0.42 | ≥0.42 |
| Water Absorption | ISO 10545-3 | E ≤ 0.5% |
| Breaking Strength | ISO 10545-4 | Min. 40 |
| Chemical Resistance (Acid & Bases) (Household Chemicals) |
ISO 10545-13 | (Blanco) GLB, GHB (Burnished) GLA, GHA |
| Stain Resistance | ISO10545-14 | Class 5 |
| |
$0.00
Blanco
Burnished
Please contact the office for availability. 402-475-1300
Floor
Wall
Exterior
| Sizes | Type | Style | Finish | Thickness | Sqft/Carton | Pieces/Box | Recommended Grout Joint |
|---|---|---|---|---|---|---|---|
| 6x36 | Porcelain | Non-Rectified | Matte | 3/8" | 10.5 | 7 | Min. 1/8" |
| Physical Properties | Standard | Results |
|---|---|---|
| Dynamic Coefficient of Friction | D.C.O.F. > 0.42 | ≥0.42 |
| Water Absorption | ISO 10545-3 | E ≤ 0.5% |
| Breaking Strength | ISO 10545-4 | Min. 40 |
| Chemical Resistance (Acid & Bases) (Household Chemicals) |
ISO 10545-13 | (Blanco) GLB, GHB (Burnished) GLA, GHA |
| Stain Resistance | ISO10545-14 | Class 5 |